1200w Platinum Gen5 Modular
$399.00SST-HA1200R-PM
1200W PCIE GEN5, fully modular, efficiency Cybernetices PLATINUM certification, support ATX 3.0 standard
$299.00
SST-DA1000R-GM
1000W PCIE GEN5, fully modular, efficiency Cybernetices GOLD certification, support ATX 3.0 standard
Out of stock
| Colour | Black |
|---|---|
| Max. DC Output | 1000W |
| Power Density | 517W per liter |
| Load Range | Output +3.3V +5V +12V +5VSB -12V Max.(Amps) 22A 22A 83.5A 3A 0.3A Min.(Amps) 0A 0A 0A 0A 0A Range (%) ±3% ±3% +5/-7% ±5% ±5% Line Reg.(%) ±1% ±1% ±1% ±1% ±1% Ripple(mVp-p) 30mV 30mV 70mV 40mV 40mV |
| Combined +3.3V & +5V | 120W |
| Combined +12V | 1000W |
| Input Voltage | 90 ~ 264 Vrms |
| Input Frequency Range | 47Hz ~ 63Hz |
| PFC | Active PFC (PF>0.9 at full load) |
| Efficiency | ≥87% & <89% overall efficiency |
| MTBF | 100,000 hours |
| Operating Temperature | 0°C ~ 50°C |
| Protection | Over Current Protection Over Power Protection Over Voltage Protection Short Circuit Protection Under Voltage Protection Over Temperature Protection No load operation |
| Connectors | 1 x 24 / 20-Pin motherboard connector 2 x 8 / 4-Pin EPS / ATX 12V connector 6 x 8 / 6-Pin PCIe connectors 1 x 12+4-Pin 12VHPWR connector 12 x SATA connectors 3 x 4-Pin Peripheral connector 1 x 4-Pin Floppy connector |
| Cooling System | Silent 135mm FDB fan |
| Noise Level | 0 dBA minimum |
| Certification | Cybenetics Gold |
| Form Factor | ATX (PS2) |
| Dimensions | 150mm (W) × 86mm (H) × 150mm (D) |
| Weight | 2.88kg |
SST-HA1200R-PM
1200W PCIE GEN5, fully modular, efficiency Cybernetices PLATINUM certification, support ATX 3.0 standard