2TB P210 2.5" SSD
$299.00Patriot P210 SSD 2TB SATA 3 Internal Solid State Drive 2.5"
				$239.00
Samsung 870 EVO MZ-77E1T0BW 1 TB Solid State Drive – 2.5″ Internal – SATA (SATA/600)
Out of stock
| Drive Interface | SATA | 
| Drive Interface Standard | SATA/600 | 
| Storage Capacity | 1 TB | 
| Encryption Standard | 256-bit | 
| Buffer | 1 GB | 
| Maximum Read Transfer Rate | 560 MB/s | 
| Maximum Write Transfer Rate | 530 MB/s | 
| Random 4KB Read | 98000IOPS | 
| Random 4KB Write | 88000IOPS | 
| Endurance (TBW) | 600 TB | 
| Weight (Approximate) | 45 g | 
| Drive Type | Internal | 
| Form Factor | 2.5″ | 
| Height | 69.85 mm | 
| Width | 100 mm | 
| Depth | 6.80 mm | 
| Product Color | Black | 
| Product Type | Solid State Drive | 
| Manufacturer Part Number | MZ-77E1T0BW | 
| Manufacturer Website Address | http://www.samsung.com | 
| Manufacturer | Samsung | 
| Product Model | MZ-77E1T0BW | 
| Product Name | 870 EVO SATA 2.5″ SSD 1TB | 
| Product Series | 870 EVO | 
| Brand Name | Samsung | 
NT01N600S-256G-S3X SATA 6Gb/sec, 256GB, 2.5" Internal Solid State Drive, up to 540MB/s Read, up to 490MB/s Write, 3D TLC NAND Flash, 54g 70 x100 x 7mm, Max 140TBW