2TB 2.5" SSD
$269.00NT01N600S-002T-S3X SATA 6Gb/sec, 2TB, 2.5" Internal Solid State Drive, up to 545MB/s Read, up to 500MB/s Write, 3D TLC NAND Flash, 54g 70 x100 x 7mm, Max 1120TBW
$399.00
Samsung 870 EVO MZ-77E2T0BW 2 TB Solid State Drive – 2.5″ Internal – SATA (SATA/600)
Out of stock
Buffer | 2 GB |
Endurance (TBW) | 1200 TB |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Storage Capacity | 2 TB |
Encryption Standard | 256-bit |
Product Type | Solid State Drive |
Manufacturer Part Number | MZ-77E2T0BW |
Manufacturer Website Address | http://www.samsung.com |
Manufacturer | Samsung |
Product Model | MZ-77E2T0BW |
Product Name | 870 EVO SATA 2.5″ SSD 2TB |
Product Series | 870 EVO |
Brand Name | Samsung |
Weight (Approximate) | 46 g |
Drive Type | Internal |
Form Factor | 2.5″ |
Height | 69.85 mm |
Width | 100 mm |
Depth | 6.80 mm |
Product Color | Black |
NT01N600S-256G-S3X SATA 6Gb/sec, 256GB, 2.5" Internal Solid State Drive, up to 540MB/s Read, up to 490MB/s Write, 3D TLC NAND Flash, 54g 70 x100 x 7mm, Max 140TBW