4TB P400 V4 NVME Gen 4
$719.00PATRIOT P400 V4 4TB M.2 PCIe Gen4 x4 SSD
$359.00
Patriot P400 Lite M.2 PCIe Gen 4 x4 2TB SSD
Out of stock
| Specifications | |||||
| Model/Capacity | 4TB | 2TB | 1TB | 500GB | |
| Form Factor & Interface | PCIe Gen4x4 M.2 2280 NVMe | PCIe Gen4x4 M.2 2280 NVMe | PCIe Gen4x4 M.2 2280 NVMe | PCIe Gen4x4 M.2 2280 NVMe | |
| Read/Write | 3500/2700 | 3500/2700 | 3500/2700 | 3500/2400 | |
| Endurance (TBW) | 1200TB | 1200TB | 560TB | 280TB | |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | |
| Part Number | P400LP4KGM28H | P400LP2KGM28H | P400LP1KGM28H | P400LP500GM28H |
Netac NV7000-t PCIe 4 x4 M.2 2280 NVMe 3D NAND SSD 2TB, R/W up to 7300/6700MB/s, with heat sink, 5 years warranty, 1280TBW, 22x80x2.3mm
Netac NV7000-t PCIe 4 x4 M.2 2280 NVMe 3D NAND SSD 1TB, R/W up to 7300/6600MB/s, with heat sink, 5 years warranty, 640TBW, 22x80x2.3mm