256GB 2.5" SSD
$120.00NT01N600S-256G-S3X SATA 6Gb/sec, 256GB, 2.5" Internal Solid State Drive, up to 540MB/s Read, up to 490MB/s Write, 3D TLC NAND Flash, 54g 70 x100 x 7mm, Max 140TBW
$129.00
512GB Legend 850 PCIe Gen4x4 M.2 2280 solid state drive (SSD) Internal Solid State Drive, NVMe 1.4 support, Read/write speeds of up to 5000/4500MB/s, 5 year warranty
In stock
| Capacity | 512GB / 1TB / 2TB |
|---|---|
| Form factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Controller | SMI SM2269XT |
| Dimensions (L x W x H) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (with heat sink) 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heat sink) |
| Weight | With heat sink:(512GB/1TB) 5g / 0.17oz;(2TB) 8g / 0.28oz Without heat sink:(512GB/1TB) 4g / 0.14oz;(2TB) 7g / 0.24oz |
| Interface | PCIe Gen4 x4 |
| Sequential Read (Max) | Up to 5,000MB/s (PC/Laptop)*, up to 4,600MB/s (PS5) |
| Sequential Write (Max) | Up to 4,500MB/s* |
| 4KB Random Read IOPS(Max) | Up to 400K* |
| 4KB Random Write IOPS(Max) | Up to 550K* |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C-85°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 1,500,000 hours |
| Terabytes Written (TBW) | 2000TB** |
| Warranty | 5-year limited warranty*** |
NT01N600S-256G-S3X SATA 6Gb/sec, 256GB, 2.5" Internal Solid State Drive, up to 540MB/s Read, up to 490MB/s Write, 3D TLC NAND Flash, 54g 70 x100 x 7mm, Max 140TBW